Random Blood Glucose Test Table contains the most important preliminary information about the test,
For more details about the blood glucose test please use the search box at the corner of the page.
Name | Random Blood Glucose |
Abbreviations | RBG, RBS, R.Bl.Glucose |
Other Names | Random Blood Sugar, Random Blood Glucose |
Sample | Blood |
Fasting | Not Required |
Normal Range | 75 - 150 mg/dl, below 180 mg/dl, SI; less than 10 mmol/L |
When to take | Anytime except when be fasting |
Associated Diseases | Diabetes |
Waiting time | within 15 minutes |
Home Test Kits | Available, Glucose home test kits |
Related Tests | Fasting Blood Glucose, 2hrs After Meal Blood Glucose |
Resources | American Diabetes Association (ADA) |
No comments:
Post a Comment