From the fact that Normal values for the complete blood count tests are age and sex dependent, as well as how high above sea level you live is another factor, I have decided to post all normal ranges of CBC by age and sex with differential count of white blood cells and platelets.
Below is a complete image of infant's normal blood cells count according to universal standards.
All figures are brought to tell the nurse and physician how many cells are in the blood stream of newborn baby which are normally found at birth and up to 24 hours of birth.
Unit | Birth | ||
HB | g/dl | 14.0-23.7 | |
RBC | 10^6/ul | 4.0-6.5 | |
HCT | % | 45-75 | |
MCV | fl | 100-125 | |
MCH | pg | 31-37 | |
MCHC | g/dl | 30-36 | |
RETICS | % of RBCs | 1.2-4.0 | |
PLT | *10^3/ul | 150-450 | |
WBC | *10^3/ul | 10000-26000 | |
Differential leucocytic count: | Absolute values #/ul | Percentage % |
|
BASO | less than 340 | 0-1 | |
EOSINO | less than 1800 | 1-6 | |
NEUTR | 5000-21000 | 30-65 | |
STAFF | less than 1000 | 0-5 | |
SEGM | 1500-7500 | 30-60 | |
LYMPH | 2000-11500 | 40-70 | |
MONO | less than 2400 | 2-8 |
CBC normal ranges for neonates |
Interpretation:
Note the relative and temporary increase of white and red cells count, hemoglobin, hematocrit, and other RCC indices as MCV, MCH, and MCHC, which all are considered normal at the birth due to physiological reasons and tend to go down day after day post birthday.
No comments:
Post a Comment